ASCII32,8,10,2013,15:29,45
W,BEGIN,"NetworkSVR","Mimic1",""
	TEMPLATE,"",0,0,0,0,0,0,0,0,0,0,0,0,1,0,0
	POSITION,0,750
	SIZE,2560,690,2560,690,0,0,0,2560,1440,2548,659
	BACKCOLOR,96,96,96,0,32,0
	TITLE,1,"Mimic1",""
	STYLE,1,1,1,1,0,1,0,1,1,1,1,1,1,0,0,0,0
	GRID,1,1,8,8,0,0,0,0,0,0
	LAYERS,65535
	RIGHTS,0,1,0.000000,64.000000,1,65535,0,0
	INCLUDED,0,0,0,0,0
	LINK,1,"","","",""
	LINK,2,"","","",""
	LINK,3,"","","",""
	LINK,4,"","","",""
	LINK,5,"","","",""
	LINK,6,"","","",""
	LINK,7,"","","",""
	LINK,8,"","","",""
	LINK,9,"","","",""
	LINK,10,"","","",""
	TABS,0,3,0,0,100,100,0,0,-1,0,16,16,0,FONT,1,FONT,1
	NAV,0,0,0,100,100
	BACKBMP,"",0,0
	BACKOBJECT,"",0,0
	BEFORE,"","","",""
	EVENTS,1
	BINOBJ,"NetworkSVR.binary"
W,END
VBA_REFERENCES,BEGIN
	"stdole", 2, 0, "{00020430-0000-0000-C000-000000000046}"
VBA_REFERENCES,END
FONTS,BEGIN
	FONT,1,16,7,700,0,0,"System",0,0
	FONT,2,-13,0,700,0,0,"Arial",0,0
	FONT,3,-11,0,400,0,0,"Arial",0,0
FONTS,END
COLORS,BEGIN
	COLOR,1,0,0,0,0,33,0
	COLOR,2,0,0,0,0,0,0
	COLOR,3,0,0,0,0,0,1
	COLOR,4,255,255,255,0,0,0
	COLOR,5,0,0,0,0,40,0
	COLOR,6,0,0,0,0,56,0
	COLOR,7,0,0,0,0,48,0
COLORS,END
O,BEGIN,GRP,"Group1"
	B,832,208,1075,379,832,379,65535,0,6400,0,1,0,0,0
	O,BEGIN,GIF,"GIF14"
		B,832,208,1075,379,832,379,65535,0,6400,0,2,0,0,0
		ST,5,1,COLOR,1,COLOR,1,1,0,COLOR,3,0,COLOR,3,0,COLOR,2,0,COLOR,2
		PP,"monitor_transparent.gif",1,COLOR,4,4,0,1,1,1,0,0
	O,END
	O,BEGIN,T,"Text8"
		B,854,230,1052,348,808,466,65535,0,6400,0,2,0,0,0
		ST,0,1,COLOR,2,COLOR,2,0,0,COLOR,1,0,COLOR,1,0,COLOR,2,0,COLOR,2
		PP,1,854,230,1,0,FONT,2,"GLGSVR",37,FONT,3,"TC2",85
		A,BEGIN,CBG,"Anim1",0,0,"",""
			PP,"@System.GLGSVR01","@System.aGLGSVR.GLGSVR01","",""
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,6,COLOR,6
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,7,COLOR,7
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,1,COLOR,5,COLOR,5
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
		A,END
		A,BEGIN,LO,"Anim2",0,0,"",""
			PP,"ServerControl","System.100.10",1,0,1,0,"","",0
		A,END
	O,END
O,END
O,BEGIN,GRP,"Group2"
	B,1144,208,1387,379,1144,379,65535,0,6400,0,1,0,0,0
	O,BEGIN,GIF,"GIF1"
		B,1144,208,1387,379,1144,379,65535,0,6400,0,2,0,0,0
		ST,5,1,COLOR,1,COLOR,1,1,0,COLOR,3,0,COLOR,3,0,COLOR,2,0,COLOR,2
		PP,"monitor_transparent.gif",1,COLOR,4,4,0,1,1,1,0,0
	O,END
	O,BEGIN,T,"Text1"
		B,1166,230,1364,348,1120,466,65535,0,6400,0,2,0,0,0
		ST,0,1,COLOR,2,COLOR,2,0,0,COLOR,1,0,COLOR,1,0,COLOR,2,0,COLOR,2
		PP,1,1166,230,1,0,FONT,2,"SXSSVR",37,FONT,3,"TC2",85
		A,BEGIN,CBG,"Anim1",0,0,"",""
			PP,"@System.GLGSVR01","@System.aGLGSVR.GLGSVR01","",""
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,6,COLOR,6
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,7,COLOR,7
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,1,COLOR,5,COLOR,5
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
		A,END
		A,BEGIN,LO,"Anim2",0,0,"",""
			PP,"ServerControl","System.100.10",1,0,1,0,"","",0
		A,END
	O,END
O,END
O,BEGIN,GRP,"Group3"
	B,1440,216,1683,387,1440,387,65535,0,6400,0,1,0,0,0
	O,BEGIN,GIF,"GIF2"
		B,1440,216,1683,387,1440,387,65535,0,6400,0,2,0,0,0
		ST,5,1,COLOR,1,COLOR,1,1,0,COLOR,3,0,COLOR,3,0,COLOR,2,0,COLOR,2
		PP,"monitor_transparent.gif",1,COLOR,4,4,0,1,1,1,0,0
	O,END
	O,BEGIN,T,"Text3"
		B,1462,238,1660,356,1416,474,65535,0,6400,0,2,0,0,0
		ST,0,1,COLOR,2,COLOR,2,0,0,COLOR,1,0,COLOR,1,0,COLOR,2,0,COLOR,2
		PP,1,1462,238,1,0,FONT,2,"RRLSVR",37,FONT,3,"TC2",85
		A,BEGIN,CBG,"Anim1",0,0,"",""
			PP,"@System.GLGSVR01","@System.aGLGSVR.GLGSVR01","",""
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,6,COLOR,6
			COL,1,COLOR,5,COLOR,5
			COL,1,COLOR,7,COLOR,7
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,1,COLOR,5,COLOR,5
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
			COL,0,COLOR,2,COLOR,2
		A,END
		A,BEGIN,LO,"Anim2",0,0,"",""
			PP,"ServerControl","System.100.10",1,0,1,0,"","",0
		A,END
	O,END
O,END
