19/07/13,13:06:12,4,I,,4510,user,9,CW, status e085 - 0 - 2759 - 2729, (1.NET1.4HS.WORD_F3000)
19/07/13,13:06:12,4,I,,4510,user,9,CW, status e085 - 0 - 2757 - 2729, (1.NET1.4HS.ALARMMELD)
19/07/13,13:06:12,4,I,,4510,user,9,CW, status e085 - 0 - 2757 - 2729, (1.NET1.4HS.TEXT2)
19/07/13,13:06:12,4,I,,4510,user,9,CW, status e085 - 0 - 2756 - 2728, (1.NET1.4HS.TEXT1)
19/07/13,13:06:15,4,I,,4510,user,9,CW, status e085 - 0 - 2948 - 2921, (1.NET1.5HS.FLOAT1)
19/07/13,13:06:15,4,I,,4510,user,9,CW, status e085 - 0 - 2946 - 2920, (1.NET1.5HS.FLOAT3)
19/07/13,13:06:15,4,I,,4510,user,9,CW, status e085 - 0 - 2946 - 2920, (1.NET1.5HS.FLOAT4)
19/07/13,13:06:18,4,I,,4510,user,9,CW, status e085 - 0 - 2946 - 2920, (1.NET1.5HS.FLOAT5)
19/07/13,13:06:18,4,I,,4510,user,9,CW, status e085 - 0 - 2943 - 2919, (1.NET1.5HS.PRODUKT)
19/07/13,13:06:18,4,I,,4510,user,9,CW, status e085 - 0 - 2943 - 2919, (1.NET1.5HS.BIT2)
19/07/13,13:06:18,4,I,,4510,user,9,CW, status e085 - 0 - 2943 - 2919, (1.NET1.5HS.WORD_F3000)
19/07/13,13:06:21,4,I,,4510,user,9,CW, status e085 - 0 - 2943 - 2919, (1.NET1.5HS.ALARMMELD)
19/07/13,13:06:21,4,I,,4510,user,9,CW, status e085 - 0 - 2942 - 2918, (1.NET1.5HS.TEXT2)
19/07/13,13:06:21,4,I,,4510,user,9,CW, status e085 - 0 - 2942 - 2918, (1.NET1.5HS.TEXT1)
19/07/13,13:06:24,4,I,,4510,user,9,CW, status e085 - 0 - 3049 - 3022, (1.NET1.6HS.FLOAT1)
19/07/13,13:06:24,4,I,,4510,user,9,CW, status e085 - 0 - 3048 - 3022, (1.NET1.6HS.FLOAT3)
19/07/13,13:06:24,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.6HS.FLOAT4)
19/07/13,13:06:24,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.6HS.FLOAT5)
19/07/13,13:06:27,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.6HS.PRODUKT)
19/07/13,13:06:27,4,I,,4510,user,9,CW, status e085 - 0 - 3048 - 3021, (1.NET1.6HS.BIT2)
19/07/13,13:06:27,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.6HS.WORD_F3000)
19/07/13,13:06:30,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.6HS.ALARMMELD)
19/07/13,13:06:30,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.6HS.TEXT2)
19/07/13,13:06:30,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3019, (1.NET1.6HS.TEXT1)
19/07/13,13:06:30,4,I,,4510,user,9,CW, status e085 - 0 - 3223 - 3199, (1.NET1.7HS.FLOAT1)
19/07/13,13:06:33,4,I,,4510,user,9,CW, status e085 - 0 - 3223 - 3199, (1.NET1.7HS.FLOAT3)
19/07/13,13:06:33,4,I,,4510,user,9,CW, status e085 - 0 - 3223 - 3199, (1.NET1.7HS.FLOAT4)
19/07/13,13:06:33,4,I,,4510,user,9,CW, status e085 - 0 - 3222 - 3198, (1.NET1.7HS.FLOAT5)
19/07/13,13:06:36,4,I,,4510,user,9,CW, status e085 - 0 - 3222 - 3198, (1.NET1.7HS.PRODUKT)
19/07/13,13:06:36,4,I,,4510,user,9,CW, status e085 - 0 - 3223 - 3198, (1.NET1.7HS.BIT2)
19/07/13,13:06:36,4,I,,4510,user,9,CW, status e085 - 0 - 3222 - 3198, (1.NET1.7HS.WORD_F3000)
19/07/13,13:06:36,4,I,,4510,user,9,CW, status e085 - 0 - 3222 - 3198, (1.NET1.7HS.ALARMMELD)
19/07/13,13:06:39,4,I,,4510,user,9,CW, status e085 - 0 - 3222 - 3198, (1.NET1.7HS.TEXT2)
19/07/13,13:06:39,4,I,,4510,user,9,CW, status e085 - 0 - 3221 - 3197, (1.NET1.7HS.TEXT1)
19/07/13,13:09:22,6,W,,1,user,9,,DB3
19/07/13,13:09:27,4,I,,4510,user,9,CW, status e085 - 0 - 2898 - 2872, (1.NET1.2HS.FLOAT1)
19/07/13,13:09:27,4,I,,4510,user,9,CW, status e085 - 0 - 2897 - 2871, (1.NET1.2HS.FLOAT3)
19/07/13,13:09:27,4,I,,4510,user,9,CW, status e085 - 0 - 2897 - 2871, (1.NET1.2HS.FLOAT4)
19/07/13,13:09:30,4,I,,4510,user,9,CW, status e085 - 0 - 2897 - 2871, (1.NET1.2HS.FLOAT5)
19/07/13,13:09:30,4,I,,4510,user,9,CW, status e085 - 0 - 2896 - 2870, (1.NET1.2HS.PRODUKT)
19/07/13,13:09:30,4,I,,4510,user,9,CW, status e085 - 0 - 2895 - 2869, (1.NET1.2HS.BIT2)
19/07/13,13:09:30,4,I,,4510,user,9,CW, status e085 - 0 - 2900 - 2870, (1.NET1.2HS.WORD_F3000)
19/07/13,13:09:33,4,I,,4510,user,9,CW, status e085 - 0 - 2894 - 2868, (1.NET1.2HS.ALARMMELD)
19/07/13,13:09:33,4,I,,4510,user,9,CW, status e085 - 0 - 2894 - 2868, (1.NET1.2HS.TEXT2)
19/07/13,13:09:33,4,I,,4510,user,9,CW, status e085 - 0 - 2894 - 2868, (1.NET1.2HS.TEXT1)
19/07/13,13:09:36,4,I,,4510,user,9,CW, status e085 - 0 - 3048 - 3020, (1.NET1.3HS.FLOAT1)
19/07/13,13:09:36,4,I,,4510,user,9,CW, status e085 - 0 - 3045 - 3019, (1.NET1.3HS.FLOAT3)
19/07/13,13:10:21,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.FLOAT1)
19/07/13,13:10:21,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.FLOAT3)
19/07/13,13:10:21,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.FLOAT5)
19/07/13,13:10:24,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.FLOAT6)
19/07/13,13:10:24,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.PRODUKT)
19/07/13,13:10:24,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.WORD_F3000)
19/07/13,13:10:24,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.ALARMMELD)
19/07/13,13:10:27,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.TEXT2)
19/07/13,13:10:27,4,I,,4510,user,9,CW, status e085 - 0 - 2160 - 2152, (1.NET1.15IC.TEXT1)
19/07/13,13:10:27,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.FLOAT1)
19/07/13,13:10:30,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.FLOAT3)
19/07/13,13:10:30,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.FLOAT5)
19/07/13,13:10:30,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.FLOAT6)
19/07/13,13:10:30,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.PRODUKT)
19/07/13,13:10:33,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.WORD_F3000)
19/07/13,13:10:33,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.ALARMMELD)
19/07/13,13:10:33,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.TEXT2)
19/07/13,13:10:36,4,I,,4510,user,9,CW, status e085 - 0 - 2020 - 2014, (1.NET1.16IC.TEXT1)
19/07/13,13:10:36,4,I,,4510,user,9,CW, status e085 - 0 - 2065 - 2057, (1.NET1.17IC.FLOAT1)
19/07/13,13:10:36,4,I,,4510,user,9,CW, status e085 - 0 - 2065 - 2057, (1.NET1.17IC.FLOAT3)
19/07/13,13:10:36,4,I,,4510,user,9,CW, status e085 - 0 - 2065 - 2057, (1.NET1.17IC.FLOAT5)
19/07/13,13:10:39,4,I,,4510,user,9,CW, status e085 - 0 - 2065 - 2057, (1.NET1.17IC.FLOAT6)
19/07/13,13:10:39,4,I,,4510,user,9,CW, status e085 - 0 - 2064 - 2056, (1.NET1.17IC.PRODUKT)
19/07/13,13:10:39,4,I,,4510,user,9,CW, status e085 - 0 - 2064 - 2056, (1.NET1.17IC.WORD_F3000)
19/07/13,13:10:42,4,I,,4510,user,9,CW, status e085 - 0 - 2064 - 2056, (1.NET1.17IC.ALARMMELD)
19/07/13,13:10:42,4,I,,4510,user,9,CW, status e085 - 0 - 2064 - 2056, (1.NET1.17IC.TEXT2)
19/07/13,13:10:42,4,I,,4510,user,9,CW, status e085 - 0 - 2064 - 2056, (1.NET1.17IC.TEXT1)
19/07/13,13:10:42,4,I,,4510,user,9,CW, status e085 - 0 - 1955 - 1948, (1.NET1.18IC.FLOAT1)
19/07/13,13:10:45,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.FLOAT3)
19/07/13,13:10:45,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.FLOAT5)
19/07/13,13:10:45,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.FLOAT6)
19/07/13,13:10:48,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.PRODUKT)
19/07/13,13:10:48,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.WORD_F3000)
19/07/13,13:10:48,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.ALARMMELD)
19/07/13,13:10:48,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.TEXT2)
19/07/13,13:10:51,4,I,,4510,user,9,CW, status e085 - 0 - 1954 - 1948, (1.NET1.18IC.TEXT1)
19/07/13,13:10:51,4,I,,4510,user,9,CW, status e085 - 0 - 2305 - 2293, (1.NET1.19IC.FLOAT1)
19/07/13,13:10:51,4,I,,4510,user,9,CW, status e085 - 0 - 2304 - 2292, (1.NET1.19IC.FLOAT3)
19/07/13,13:10:54,4,I,,4510,user,9,CW, status e085 - 0 - 2298 - 2290, (1.NET1.19IC.FLOAT5)
19/07/13,13:10:54,4,I,,4510,user,9,CW, status e085 - 0 - 2298 - 2290, (1.NET1.19IC.FLOAT6)
19/07/13,13:10:54,4,I,,4510,user,9,CW, status e085 - 0 - 2298 - 2290, (1.NET1.19IC.PRODUKT)
19/07/13,13:10:54,4,I,,4510,user,9,CW, status e085 - 0 - 2298 - 2290, (1.NET1.19IC.WORD_F3000)
19/07/13,13:10:57,4,I,,4510,user,9,CW, status e085 - 0 - 2298 - 2290, (1.NET1.19IC.ALARMMELD)
19/07/13,13:10:57,4,I,,4510,user,9,CW, status e085 - 0 - 2301 - 2291, (1.NET1.19IC.TEXT2)
19/07/13,13:10:57,4,I,,4510,user,9,CW, status e085 - 0 - 2301 - 2291, (1.NET1.19IC.TEXT1)
19/07/13,13:11:00,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.FLOAT1)
19/07/13,13:11:00,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.FLOAT3)
19/07/13,13:11:00,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.FLOAT5)
19/07/13,13:11:00,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.FLOAT6)
19/07/13,13:11:03,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.PRODUKT)
19/07/13,13:11:03,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.WORD_F3000)
19/07/13,13:11:03,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.ALARMMELD)
19/07/13,13:11:06,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.FLOAT1)
19/07/13,13:11:06,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.TEXT2)
19/07/13,13:11:06,4,I,,4510,user,9,CW, status e085 - 0 - 1745 - 1741, (1.NET1.20IC.TEXT1)
19/07/13,13:11:09,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.FLOAT3)
19/07/13,13:11:09,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.FLOAT4)
19/07/13,13:11:09,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.FLOAT5)
19/07/13,13:11:09,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.PRODUKT)
19/07/13,13:11:12,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.BIT2)
19/07/13,13:11:12,4,I,,4510,user,9,CW, status e085 - 0 - 2048 - 2034, (1.NET1.1HS.WORD_F3000)
19/07/13,13:11:12,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.ALARMMELD)
19/07/13,13:11:15,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.TEXT2)
19/07/13,13:11:15,4,I,,4510,user,9,CW, status e085 - 0 - 2045 - 2033, (1.NET1.1HS.TEXT1)
19/07/13,13:11:27,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.3HS.FLOAT4)
19/07/13,13:11:27,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.3HS.FLOAT5)
19/07/13,13:11:27,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.3HS.PRODUKT)
19/07/13,13:11:27,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.3HS.BIT2)
19/07/13,13:11:30,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3021, (1.NET1.3HS.WORD_F3000)
19/07/13,13:11:30,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.3HS.ALARMMELD)
19/07/13,13:11:30,4,I,,4510,user,9,CW, status e085 - 0 - 3046 - 3020, (1.NET1.3HS.TEXT2)
19/07/13,13:11:33,4,I,,4510,user,9,CW, status e085 - 0 - 3047 - 3020, (1.NET1.3HS.TEXT1)
19/07/13,13:11:33,4,I,,4510,user,9,CW, status e085 - 0 - 2766 - 2735, (1.NET1.4HS.FLOAT1)
19/07/13,13:11:33,4,I,,4510,user,9,CW, status e085 - 0 - 2764 - 2734, (1.NET1.4HS.FLOAT3)
