03/07/13,15:03:20,0,T,,0,,9,SV,Starting application ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading TIM ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading LAN ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading EQT ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading VAR ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading ALM ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading HIS ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading OPCSVR ...
03/07/13,15:03:20,0,T,,0,,9,SV,Loading UI ...
03/07/13,15:03:23,6,W,,1,,9,Batch task,Loading DBREPORT base
03/07/13,15:03:23,6,W,,1,,9,,Text(s) attribute(s) 1 2 3 4 5 6 7 8  indexed
03/07/13,15:03:23,6,W,,1,,9,,Text(s) attribute(s) 9 10 11 12 13 14 15 16  indexed
03/07/13,15:03:23,6,W,,1,,9,,Text(s) attribute(s) 17  indexed
03/07/13,15:03:23,6,W,,1,,9,,2410 records
03/07/13,15:03:24,6,I,,1,,9,C:\ProjectN\USR\SvsWork, 7.2 d     SP1  8180 31/03/06 
03/07/13,15:03:24,0,T,,0,,9,SV,Starting project in TIM ...
03/07/13,15:03:24,0,T,,0,,9,SV,Starting project in LAN ...
03/07/13,15:03:30,3,W,,3068,,9,LAN,Client->server connection OK, PC1C0 -> PC3S0
03/07/13,15:03:30,3,I,,1,,9,Erste Verbindung mit Server PC3S0
03/07/13,15:03:31,0,T,,0,,9,SV,Starting project in EQT ...
03/07/13,15:03:31,0,T,,0,,9,SV,Starting project in VAR ...
03/07/13,15:03:31,0,T,,0,,9,SV,Starting project in ALM ...
03/07/13,15:03:31,0,T,,0,,9,SV,Starting project in HIS ...
03/07/13,15:03:37,0,T,,0,,9,SV,Starting project in OPCSVR ...
03/07/13,15:03:37,0,T,,0,,9,SV,Starting project in UI ...
03/07/13,15:03:38,6,I,,1,,9,SV,KEY,Key on (29124)
03/07/13,15:03:38,6,I,,1,,9,Evaluating programs
03/07/13,15:03:40,6,I,,9998,,9,TRACE   ### Equipment is connected to this PC ! ###
03/07/13,15:03:40,4,I,,16300,,9,CW,Cimway 32 - Release 7.20 
03/07/13,15:03:40,4,I,,16302,,9,CW,Protocol : XRTU - Release 1.18
03/07/13,15:03:40,4,I,,1,,9,CIMWAY,Start,
03/07/13,15:03:42,6,I,,1, ,9,Loading successfull
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (1HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (2HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (3HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (4HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (5HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (6HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (7HS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (10CS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (11CS) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (15IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (16IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (17IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (18IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (19IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (20IC) Function (TimeTableRecord) not found
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,15:03:42,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (1CM) Function (TimeTableRecord) not found
03/07/13,15:03:43,6,I,,9998, ,9,TRACE   ### INIT_USER: Program >>CTabell<< loaded !! ###
03/07/13,15:03:46,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT1)
03/07/13,15:03:47,6,I,,9998, ,9,TRACE   P1.1HS.1HS.PCPROGF3.PFAD
03/07/13,15:03:49,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT3)
03/07/13,15:03:52,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT4)
03/07/13,15:03:55,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT5)
03/07/13,15:03:58,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.PRODUKT)
03/07/13,15:04:01,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.BIT2)
03/07/13,15:04:04,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.WORD_F3000)
03/07/13,15:04:04,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.ALARMMELD)
03/07/13,15:04:07,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.TEXT2)
03/07/13,15:04:10,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.TEXT1)
03/07/13,15:04:16,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT1)
03/07/13,15:04:19,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT3)
03/07/13,15:04:22,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT4)
03/07/13,15:04:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT5)
03/07/13,15:04:28,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.PRODUKT)
03/07/13,15:04:29,3,I,,3070,user,9,LAN,Server->client connection OK, PC1S0 -> PC3C0
03/07/13,15:04:29,3,I,,1,user,9,Erste Verbindung mit Client PC3C0
03/07/13,15:04:31,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.BIT2)
03/07/13,15:04:34,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.WORD_F3000)
03/07/13,15:04:34,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.ALARMMELD)
03/07/13,15:04:37,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.TEXT2)
03/07/13,15:04:40,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.TEXT1)
03/07/13,15:04:42,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:04:43,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT1)
03/07/13,15:04:43,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:04:43,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:04:46,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT3)
03/07/13,15:04:49,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT4)
03/07/13,15:04:52,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT5)
03/07/13,15:04:52,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.PRODUKT)
03/07/13,15:04:55,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.BIT2)
03/07/13,15:04:58,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.WORD_F3000)
03/07/13,15:05:01,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.ALARMMELD)
03/07/13,15:05:04,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.TEXT2)
03/07/13,15:05:07,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.TEXT1)
03/07/13,15:05:10,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT1)
03/07/13,15:05:10,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT3)
03/07/13,15:05:13,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT4)
03/07/13,15:05:14,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:05:16,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT5)
03/07/13,15:05:16,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:05:16,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:05:19,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.PRODUKT)
03/07/13,15:05:22,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.BIT2)
03/07/13,15:05:39,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.WORD_F3000)
03/07/13,15:05:39,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.ALARMMELD)
03/07/13,15:05:39,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.TEXT2)
03/07/13,15:05:39,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.TEXT1)
03/07/13,15:06:10,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:06:11,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:06:11,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:06:22,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:06:23,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:06:23,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:06:32,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:06:34,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:06:34,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:06:40,6,I,,9998,user,9,TRACE   ### IniFirst(StartAfterCom): Start ReportINIT in 10 seconds
03/07/13,15:06:50,6,I,,9998,user,9,TRACE   ### StartafterDelay, Reports ###
03/07/13,15:06:50,6,I,,1,user,9,/REPORT/REPORT.TRT,fonction 152 symboles 1000
03/07/13,15:08:54,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT1)
03/07/13,15:08:54,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT3)
03/07/13,15:08:54,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT4)
03/07/13,15:08:57,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT5)
03/07/13,15:09:45,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.PRODUKT)
03/07/13,15:09:45,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.BIT2)
03/07/13,15:09:45,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.WORD_F3000)
03/07/13,15:09:48,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.ALARMMELD)
03/07/13,15:09:48,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.TEXT2)
03/07/13,15:09:48,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.TEXT1)
03/07/13,15:09:54,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT1)
03/07/13,15:09:54,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT3)
03/07/13,15:09:54,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT4)
03/07/13,15:09:57,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT5)
03/07/13,15:09:57,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.PRODUKT)
03/07/13,15:09:57,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.BIT2)
03/07/13,15:10:00,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.WORD_F3000)
03/07/13,15:10:00,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.ALARMMELD)
03/07/13,15:10:00,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.TEXT2)
03/07/13,15:10:00,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.TEXT1)
03/07/13,15:10:03,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.FLOAT1)
03/07/13,15:10:03,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.FLOAT3)
03/07/13,15:10:03,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.FLOAT4)
03/07/13,15:10:06,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.FLOAT5)
03/07/13,15:10:06,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.PRODUKT)
03/07/13,15:10:06,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.BIT2)
03/07/13,15:10:06,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.WORD_F3000)
03/07/13,15:10:09,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.ALARMMELD)
03/07/13,15:10:09,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.TEXT2)
03/07/13,15:10:09,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.6HS.TEXT1)
03/07/13,15:10:12,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.7HS.FLOAT1)
03/07/13,15:10:12,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.7HS.FLOAT3)
03/07/13,15:11:00,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT4)
03/07/13,15:11:00,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT5)
03/07/13,15:11:03,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.PRODUKT)
03/07/13,15:11:03,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.BIT2)
03/07/13,15:11:03,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.WORD_F3000)
03/07/13,15:11:06,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.ALARMMELD)
03/07/13,15:11:06,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.TEXT2)
03/07/13,15:11:06,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.TEXT1)
03/07/13,15:13:41,6,W,,1,user,9,,DB3
03/07/13,15:14:27,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT1)
03/07/13,15:14:30,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT3)
03/07/13,15:14:30,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT4)
03/07/13,15:14:30,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT5)
03/07/13,15:15:21,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.PRODUKT)
03/07/13,15:15:21,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.BIT2)
03/07/13,15:15:21,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.WORD_F3000)
03/07/13,15:15:21,4,I,,4510,user,9,CW, status 2085 - 0 - 16 - 14, (1.NET1.1HS.ALARMMELD)
03/07/13,15:15:24,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.TEXT2)
03/07/13,15:15:24,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.TEXT1)
03/07/13,15:15:30,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT1)
03/07/13,15:15:30,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT3)
03/07/13,15:15:30,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT4)
03/07/13,15:15:33,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT5)
03/07/13,15:15:33,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.PRODUKT)
03/07/13,15:15:33,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.BIT2)
03/07/13,15:15:33,4,I,,4510,user,9,CW, status 2085 - 0 - 16 - 14, (1.NET1.5HS.WORD_F3000)
03/07/13,15:15:36,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.ALARMMELD)
03/07/13,15:15:36,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.TEXT2)
03/07/13,15:15:36,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.TEXT1)
03/07/13,15:15:39,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.FLOAT1)
03/07/13,15:15:39,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.FLOAT3)
03/07/13,15:15:39,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.FLOAT4)
03/07/13,15:15:39,4,I,,4510,user,9,CW, status 2085 - 0 - 16 - 14, (1.NET1.6HS.FLOAT5)
03/07/13,15:15:42,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.PRODUKT)
03/07/13,15:15:42,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.BIT2)
03/07/13,15:15:42,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.WORD_F3000)
03/07/13,15:15:45,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.ALARMMELD)
03/07/13,15:15:45,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.TEXT2)
03/07/13,15:15:45,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.6HS.TEXT1)
03/07/13,15:15:45,4,I,,4510,user,9,CW, status 2085 - 0 - 16 - 14, (1.NET1.7HS.FLOAT1)
03/07/13,15:15:48,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.7HS.FLOAT3)
03/07/13,15:15:50,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:15:51,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:15:51,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:16:36,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT4)
03/07/13,15:16:36,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT5)
03/07/13,15:16:39,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.PRODUKT)
03/07/13,15:16:39,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.BIT2)
03/07/13,15:16:39,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.WORD_F3000)
03/07/13,15:16:39,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.ALARMMELD)
03/07/13,15:16:42,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.TEXT2)
03/07/13,15:16:42,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.TEXT1)
03/07/13,15:20:03,4,I,,4510,user,9,CW, status 6085 - 0 - 22 - 20, (1.NET1.1HS.FLOAT1)
03/07/13,15:20:06,4,I,,4510,user,9,CW, status 6085 - 0 - 22 - 20, (1.NET1.1HS.FLOAT3)
03/07/13,15:20:06,4,I,,4510,user,9,CW, status 6085 - 0 - 22 - 20, (1.NET1.1HS.FLOAT4)
03/07/13,15:20:06,4,I,,4510,user,9,CW, status 6085 - 0 - 22 - 20, (1.NET1.1HS.FLOAT5)
03/07/13,15:20:41,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:20:42,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:20:42,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:20:54,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.1HS.PRODUKT)
03/07/13,15:20:57,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.1HS.BIT2)
03/07/13,15:20:57,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.1HS.WORD_F3000)
03/07/13,15:20:57,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.1HS.ALARMMELD)
03/07/13,15:20:57,4,I,,4510,user,9,CW, status 2085 - 0 - 23 - 21, (1.NET1.1HS.TEXT2)
03/07/13,15:20:58,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,15:20:59,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,15:20:59,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:20:59,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,15:20:59,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,15:21:00,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.1HS.TEXT1)
03/07/13,15:21:03,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.FLOAT1)
03/07/13,15:21:06,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.FLOAT3)
03/07/13,15:21:06,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.FLOAT4)
03/07/13,15:21:06,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.FLOAT5)
03/07/13,15:21:09,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.PRODUKT)
03/07/13,15:21:09,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.BIT2)
03/07/13,15:21:09,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.WORD_F3000)
03/07/13,15:21:09,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.ALARMMELD)
03/07/13,15:21:12,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.TEXT2)
03/07/13,15:21:12,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.5HS.TEXT1)
03/07/13,15:21:12,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.6HS.FLOAT1)
03/07/13,15:21:15,4,I,,4510,user,9,CW, status 6085 - 0 - 23 - 21, (1.NET1.6HS.FLOAT3)
