03/07/13,14:18:03,0,T,,0,,9,SV,Starting application ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading TIM ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading LAN ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading EQT ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading VAR ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading ALM ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading HIS ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading OPCSVR ...
03/07/13,14:18:03,0,T,,0,,9,SV,Loading UI ...
03/07/13,14:18:07,6,W,,1,,9,Batch task,Loading DBREPORT base
03/07/13,14:18:07,6,W,,1,,9,,Text(s) attribute(s) 1 2 3 4 5 6 7 8  indexed
03/07/13,14:18:07,6,W,,1,,9,,Text(s) attribute(s) 9 10 11 12 13 14 15 16  indexed
03/07/13,14:18:07,6,W,,1,,9,,Text(s) attribute(s) 17  indexed
03/07/13,14:18:07,6,W,,1,,9,,2409 records
03/07/13,14:18:07,6,I,,1,,9,C:\ProjectN\USR\SvsWork, 7.2 d     SP1  8180 31/03/06 
03/07/13,14:18:07,0,T,,0,,9,SV,Starting project in TIM ...
03/07/13,14:18:07,0,T,,0,,9,SV,Starting project in LAN ...
03/07/13,14:18:13,3,W,,3068,,9,LAN,Client->server connection OK, PC1C0 -> PC3S0
03/07/13,14:18:13,3,I,,1,,9,Erste Verbindung mit Server PC3S0
03/07/13,14:18:14,0,T,,0,,9,SV,Starting project in EQT ...
03/07/13,14:18:14,0,T,,0,,9,SV,Starting project in VAR ...
03/07/13,14:18:14,0,T,,0,,9,SV,Starting project in ALM ...
03/07/13,14:18:14,0,T,,0,,9,SV,Starting project in HIS ...
03/07/13,14:18:20,0,T,,0,,9,SV,Starting project in OPCSVR ...
03/07/13,14:18:20,0,T,,0,,9,SV,Starting project in UI ...
03/07/13,14:18:21,6,I,,1,,9,SV,KEY,Key on (29124)
03/07/13,14:18:22,6,I,,1,,9,Evaluating programs
03/07/13,14:18:23,6,I,,9998,,9,TRACE   ### Equipment is connected to this PC ! ###
03/07/13,14:18:24,4,I,,16300,,9,CW,Cimway 32 - Release 7.20 
03/07/13,14:18:24,4,I,,16302,,9,CW,Protocol : XRTU - Release 1.18
03/07/13,14:18:24,4,I,,1,,9,CIMWAY,Start,
03/07/13,14:18:25,6,I,,1, ,9,Loading successfull
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (1HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (2HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (3HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (4HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (5HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (6HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (7HS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (10CS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (11CS) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (15IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (16IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (17IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (18IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (19IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (20IC) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB, Triggering On time table
03/07/13,14:18:26,6,A,,9040, ,9,CRONTAB,Program (/REPORT/PRE_REPORT.TRT) Branch (1CM) Function (TimeTableRecord) not found
03/07/13,14:18:26,6,I,,9998, ,9,TRACE   ### INIT_USER: Program >>CTabell<< loaded !! ###
03/07/13,14:18:29,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT1)
03/07/13,14:18:30,6,I,,9998, ,9,TRACE   P1.1HS.1HS.PCPROGF3.PFAD
03/07/13,14:18:32,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT3)
03/07/13,14:18:35,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT4)
03/07/13,14:18:38,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.FLOAT5)
03/07/13,14:18:41,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.PRODUKT)
03/07/13,14:18:44,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.BIT2)
03/07/13,14:18:47,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.WORD_F3000)
03/07/13,14:18:47,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.ALARMMELD)
03/07/13,14:18:50,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.TEXT2)
03/07/13,14:18:53,4,I,,4510, ,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.1HS.TEXT1)
03/07/13,14:18:59,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT1)
03/07/13,14:19:00,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:19:01,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:19:01,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:19:02,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT3)
03/07/13,14:19:02,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,14:19:02,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:19:05,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT4)
03/07/13,14:19:08,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.FLOAT5)
03/07/13,14:19:11,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.PRODUKT)
03/07/13,14:19:25,3,I,,3070,user,9,LAN,Server->client connection OK, PC1S0 -> PC3C0
03/07/13,14:19:25,3,I,,1,user,9,Erste Verbindung mit Client PC3C0
03/07/13,14:20:14,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,14:20:14,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.BIT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.WORD_F3000)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.ALARMMELD)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.TEXT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.5HS.TEXT1)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT1)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT3)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT4)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.FLOAT5)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.PRODUKT)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.BIT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.WORD_F3000)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.ALARMMELD)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.TEXT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.6HS.TEXT1)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT1)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT3)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT4)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.FLOAT5)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.PRODUKT)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.BIT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.WORD_F3000)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.ALARMMELD)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.TEXT2)
03/07/13,14:20:25,4,I,,4510,user,9,CW, status 6085 - 0 - 3 - 1, (1.NET1.7HS.TEXT1)
03/07/13,14:21:23,6,I,,9998,user,9,TRACE   ### IniFirst(StartAfterCom): Start ReportINIT in 10 seconds
03/07/13,14:21:33,6,I,,9998,user,9,TRACE   ### StartafterDelay, Reports ###
03/07/13,14:21:33,6,I,,1,user,9,/REPORT/REPORT.TRT,fonction 152 symboles 1000
03/07/13,14:23:37,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT1)
03/07/13,14:23:37,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT3)
03/07/13,14:23:37,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT4)
03/07/13,14:23:40,4,I,,4510,user,9,CW, status 6085 - 0 - 8 - 6, (1.NET1.1HS.FLOAT5)
03/07/13,14:24:24,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:24:25,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:24:25,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:24:28,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.PRODUKT)
03/07/13,14:24:28,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.BIT2)
03/07/13,14:24:31,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.WORD_F3000)
03/07/13,14:24:31,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.ALARMMELD)
03/07/13,14:24:31,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.TEXT2)
03/07/13,14:24:31,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.1HS.TEXT1)
03/07/13,14:24:37,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT1)
03/07/13,14:24:37,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT3)
03/07/13,14:24:40,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT4)
03/07/13,14:24:40,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.FLOAT5)
03/07/13,14:24:40,4,I,,4510,user,9,CW, status 6085 - 0 - 9 - 7, (1.NET1.5HS.PRODUKT)
03/07/13,14:24:59,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:25:00,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,14:25:00,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:25:00,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:25:00,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:25:31,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.5HS.BIT2)
03/07/13,14:25:31,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.5HS.WORD_F3000)
03/07/13,14:25:31,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.5HS.ALARMMELD)
03/07/13,14:25:31,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.5HS.TEXT2)
03/07/13,14:25:34,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.5HS.TEXT1)
03/07/13,14:25:34,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.FLOAT1)
03/07/13,14:25:34,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.FLOAT3)
03/07/13,14:25:37,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.FLOAT4)
03/07/13,14:25:37,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.FLOAT5)
03/07/13,14:25:37,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.PRODUKT)
03/07/13,14:25:37,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.BIT2)
03/07/13,14:25:40,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.WORD_F3000)
03/07/13,14:25:40,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.ALARMMELD)
03/07/13,14:25:40,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.TEXT2)
03/07/13,14:25:43,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.6HS.TEXT1)
03/07/13,14:25:43,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT1)
03/07/13,14:25:43,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT3)
03/07/13,14:25:43,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT4)
03/07/13,14:25:46,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.FLOAT5)
03/07/13,14:25:46,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.PRODUKT)
03/07/13,14:25:46,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.BIT2)
03/07/13,14:25:49,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.WORD_F3000)
03/07/13,14:25:49,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.ALARMMELD)
03/07/13,14:25:49,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.TEXT2)
03/07/13,14:25:49,4,I,,4510,user,9,CW, status 6085 - 0 - 10 - 8, (1.NET1.7HS.TEXT1)
03/07/13,14:28:25,6,W,,1,user,9,,DB2
03/07/13,14:29:00,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:29:02,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:29:02,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:29:09,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:29:10,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,14:29:10,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:29:11,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:29:11,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:29:13,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT1)
03/07/13,14:29:13,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT3)
03/07/13,14:29:13,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT4)
03/07/13,14:29:16,4,I,,4510,user,9,CW, status 6085 - 0 - 15 - 13, (1.NET1.1HS.FLOAT5)
03/07/13,14:29:23,6,I,,9998,user,9,TRACE   ### Neuen Auftrag speichern ### :CREATE,4HS,03/07/2013 13:0
03/07/13,14:29:23,6,I,,9998,user,9,TRACE   ### Send Job !! (Global.trt:GBL_SendNewJob) ###
03/07/13,14:29:23,6,I,,9998,user,9,TRACE   ### Begin Stop REPORT (Report:StopRecord) ###
03/07/13,14:29:23,6,I,,9998,user,9,TRACE   ### Eingang REPORT ### :4HS
03/07/13,14:29:23,6,I,,9998,user,9,TRACE   ### Suche Teil 12 (SVBATCH_CREATE) ###
03/07/13,14:29:24,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:24,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:25,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:25,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:26,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:26,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:27,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:27,6,I,,9998,user,9,TRACE   ### Suche Teil 13 (SVBATCH_UPDATE) ###
03/07/13,14:29:28,6,I,,9998,user,9,TRACE   ### Search finished SVBATCH_UPDATE (Report:EndSvbatchReques
03/07/13,14:29:31,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:29:33,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:29:33,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:29:40,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:29:41,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:29:41,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:29:44,6,I,,9998,user,9,TRACE   ### (BMenue3:TrendObj_Gros):ALLTREND.LIST
03/07/13,14:29:44,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:30:05,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.PRODUKT)
03/07/13,14:30:05,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.BIT2)
03/07/13,14:30:05,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.WORD_F3000)
03/07/13,14:30:05,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.ALARMMELD)
03/07/13,14:30:08,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.TEXT2)
03/07/13,14:30:08,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.1HS.TEXT1)
03/07/13,14:30:14,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT1)
03/07/13,14:30:14,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT3)
03/07/13,14:30:14,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT4)
03/07/13,14:30:17,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.FLOAT5)
03/07/13,14:30:17,4,I,,4510,user,9,CW, status 6085 - 0 - 16 - 14, (1.NET1.5HS.PRODUKT)
03/07/13,14:30:23,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
03/07/13,14:30:24,6,I,,9998,user,9,TRACE   ### (List.trt:GetLineTrend):ALLTREND.LIST
03/07/13,14:30:24,6,I,,9998,user,9,TRACE   ### (Global.trt:GBL_DisplayTrend):ALLTREND.LIST
03/07/13,14:31:05,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.5HS.BIT2)
03/07/13,14:31:08,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.5HS.WORD_F3000)
03/07/13,14:31:08,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.5HS.ALARMMELD)
03/07/13,14:31:08,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.5HS.TEXT2)
03/07/13,14:31:08,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.5HS.TEXT1)
03/07/13,14:31:11,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.FLOAT1)
03/07/13,14:31:11,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.FLOAT3)
03/07/13,14:31:11,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.FLOAT4)
03/07/13,14:31:14,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.FLOAT5)
03/07/13,14:31:14,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.PRODUKT)
03/07/13,14:31:14,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.BIT2)
03/07/13,14:31:14,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.WORD_F3000)
03/07/13,14:31:17,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.ALARMMELD)
03/07/13,14:31:17,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.TEXT2)
03/07/13,14:31:17,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.6HS.TEXT1)
03/07/13,14:31:20,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT1)
03/07/13,14:31:20,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT3)
03/07/13,14:31:20,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT4)
03/07/13,14:31:20,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.FLOAT5)
03/07/13,14:31:23,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.PRODUKT)
03/07/13,14:31:23,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.BIT2)
03/07/13,14:31:23,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.WORD_F3000)
03/07/13,14:31:26,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.ALARMMELD)
03/07/13,14:31:26,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.TEXT2)
03/07/13,14:31:26,4,I,,4510,user,9,CW, status 6085 - 0 - 17 - 15, (1.NET1.7HS.TEXT1)
03/07/13,14:33:36,6,I,,9998,user,9,TRACE   ### (List.trt:AffectTrends):ALLTREND.LIST
